Complaints Status
A transparent, month-by-month record of investor complaints received, resolved, and pending — published as required under SEBI's disclosure norms for Research Analysts.
Data for the month ending July, 2026
Published monthly
Complaints — Data for the Month Ending July, 2026
Resolved
Pending
Pending > 3 months
| Sr. No. | Received from | Pending at end of last month | Received | Resolved* | Total pending | Pending > 3 months # | Avg. resolution time ^ (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
- *Inclusive of complaints from previous months resolved in the current month.
- #Inclusive of complaints pending as on the last day of the month.
- ^Average resolution time is the total time taken to resolve each complaint, in days, in the current month, divided by the total number of complaints resolved that month.
Trend of Monthly Disposal of Complaints
January 2026 – December 2026
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending # |
|---|---|---|---|---|---|
| 1 | January, 2026 | NA | NA | NA | NA |
| 2 | February, 2026 | NA | NA | NA | NA |
| 3 | March, 2026 | NA | NA | NA | NA |
| 4 | April, 2026 | NA | NA | NA | NA |
| 5 | May, 2026 | NA | NA | NA | NA |
| 6 | June, 2026 | NA | NA | NA | NA |
| 7 | July, 2026 | NA | NA | NA | NA |
| 8 | August, 2026 | NA | NA | NA | NA |
| 9 | September, 2026 | NA | NA | NA | NA |
| 10 | October, 2026 | NA | NA | NA | NA |
| 11 | November, 2026 | NA | NA | NA | NA |
| 12 | December, 2026 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 | |
- *Inclusive of complaints from previous months resolved in the current month.
- #Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending # |
|---|---|---|---|---|---|
| 1 | 2025–2026 | 0 | 0 | 0 | 0 |
| 2 | 2024–2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
- *Inclusive of complaints from previous years resolved in the current year.
- #Inclusive of complaints pending as on the last day of the year.